Car theory test centre · April 2025 to March 2026
The pass rate here was 45.6% between April 2025 and March 2026, 0.8 percentage points above the national average of 44.8%.
Berwick compared with the Great Britain average. Hover, tap or use the arrow keys to read each year.
April 2025 to March 2026
| Month | Tests | Passes | Pass rate | Male | Female |
|---|---|---|---|---|---|
| Apr 2025 | 53 | 26 | 49.1% | 61.9% | 40.6% |
| May 2025 | 95 | 40 | 42.1% | 40.9% | 43.1% |
| Jun 2025 | 64 | 30 | 46.9% | 50.0% | 42.9% |
| Jul 2025 | 105 | 48 | 45.7% | 41.1% | 51.0% |
| Aug 2025 | 113 | 42 | 37.2% | 38.5% | 36.1% |
| Sep 2025 | 70 | 24 | 34.3% | 42.5% | 23.3% |
| Oct 2025 | 108 | 49 | 45.4% | 45.7% | 45.2% |
| Nov 2025 | 77 | 37 | 48.1% | 42.1% | 53.8% |
| Dec 2025 | 72 | 35 | 48.6% | 50.0% | 47.1% |
| Jan 2026 | 77 | 36 | 46.8% | 35.1% | 57.5% |
| Feb 2026 | 71 | 40 | 56.3% | 52.4% | 62.1% |
| Mar 2026 | 97 | 50 | 51.5% | 46.5% | 55.6% |
Years run April to March. A missing year means DVSA didn’t publish figures for this centre, for example before it opened or while it had another name.
| Year | Tests | Pass rate | GB average | Male | Female |
|---|---|---|---|---|---|
| 2025-26 | 1,002 | 45.6% | 44.8% | 44.6% | 46.6% |
| 2024-25 | 1,022 | 42.2% | 44.9% | 38.1% | 46.8% |
| 2023-24 | 1,075 | 44.0% | 45.2% | 39.3% | 49.6% |
| 2022-23 | 1,161 | 44.6% | 44.2% | 40.9% | 49.3% |
| 2021-22 | 1,931 | 65.0% | 50.1% | 64.7% | 65.3% |
| 2016-17 | 663 | 50.7% | 48.7% | 47.2% | 55.1% |
| 2015-16 | 1,200 | 48.0% | 49.3% | 46.9% | 49.3% |
| 2014-15 | 1,119 | 46.6% | 51.0% | 40.3% | 53.7% |
| 2013-14 | 1,007 | 48.4% | 51.6% | 45.5% | 51.4% |
| 2012-13 | 858 | 62.5% | 59.1% | 56.6% | 68.9% |
| 2011-12 | 861 | 64.7% | 60.8% | 57.5% | 73.3% |
| 2010-11 | 856 | 65.1% | 63.1% | 58.9% | 72.2% |
| 2009-10 | 886 | 64.6% | 63.8% | 61.5% | 68.0% |
| 2008-09 | 856 | 64.3% | 65.4% | 60.0% | 69.6% |
| 2007-08 | 969 | 66.2% | 65.4% | 62.5% | 70.5% |
The questions are the same at every centre. Sit a full 50-question mock under real exam conditions first.
Source: DVSA, Car theory test pass rates by gender and month: test centres (DRT112A), last updated Jul-26. Contains public sector information licensed under the Open Government Licence v3.0.