Car theory test centre · April 2025 to March 2026
The pass rate here was 48.9% between April 2025 and March 2026, 4.1 percentage points above the national average of 44.8%.
Bristol compared with the Great Britain average. Hover, tap or use the arrow keys to read each year.
April 2025 to March 2026
| Month | Tests | Passes | Pass rate | Male | Female |
|---|---|---|---|---|---|
| Apr 2025 | 4,072 | 2,031 | 49.9% | 48.2% | 52.0% |
| May 2025 | 3,701 | 1,694 | 45.8% | 44.2% | 47.7% |
| Jun 2025 | 4,271 | 2,071 | 48.5% | 47.8% | 49.3% |
| Jul 2025 | 3,393 | 1,617 | 47.7% | 43.7% | 52.3% |
| Aug 2025 | 3,670 | 1,832 | 49.9% | 47.9% | 52.3% |
| Sep 2025 | 3,818 | 1,826 | 47.8% | 44.7% | 52.1% |
| Oct 2025 | 4,082 | 1,872 | 45.9% | 44.2% | 48.1% |
| Nov 2025 | 3,819 | 1,934 | 50.6% | 47.7% | 54.0% |
| Dec 2025 | 3,161 | 1,477 | 46.7% | 45.4% | 48.3% |
| Jan 2026 | 2,329 | 1,165 | 50.0% | 47.8% | 52.9% |
| Feb 2026 | 3,672 | 1,909 | 52.0% | 51.1% | 53.1% |
| Mar 2026 | 4,566 | 2,355 | 51.6% | 49.1% | 54.4% |
Years run April to March. A missing year means DVSA didn’t publish figures for this centre, for example before it opened or while it had another name.
| Year | Tests | Pass rate | GB average | Male | Female |
|---|---|---|---|---|---|
| 2025-26 | 44,554 | 48.9% | 44.8% | 46.8% | 51.4% |
| 2024-25 | 44,946 | 48.9% | 44.9% | 46.4% | 52.3% |
| 2023-24 | 40,238 | 48.7% | 45.2% | 46.9% | 51.1% |
| 2022-23 | 39,562 | 49.1% | 44.2% | 47.5% | 51.1% |
| 2021-22 | 31,834 | 53.5% | 50.1% | 52.6% | 54.6% |
| 2013-14 | 26,888 | 53.3% | 51.6% | 50.7% | 56.3% |
| 2012-13 | 23,099 | 61.1% | 59.1% | 58.2% | 64.2% |
| 2011-12 | 21,593 | 61.8% | 60.8% | 59.3% | 64.3% |
| 2010-11 | 19,814 | 64.1% | 63.1% | 61.3% | 67.0% |
| 2009-10 | 19,407 | 64.7% | 63.8% | 62.0% | 67.6% |
| 2008-09 | 18,800 | 67.0% | 65.4% | 65.0% | 69.2% |
| 2007-08 | 20,310 | 65.6% | 65.4% | 63.2% | 68.3% |
The questions are the same at every centre. Sit a full 50-question mock under real exam conditions first.
Source: DVSA, Car theory test pass rates by gender and month: test centres (DRT112A), last updated Jul-26. Contains public sector information licensed under the Open Government Licence v3.0.