Car theory test centre · April 2025 to March 2026
The pass rate here was 44.0% between April 2025 and March 2026, 0.9 percentage points below the national average of 44.8%.
Carmarthen compared with the Great Britain average. Hover, tap or use the arrow keys to read each year.
April 2025 to March 2026
| Month | Tests | Passes | Pass rate | Male | Female |
|---|---|---|---|---|---|
| Apr 2025 | 174 | 75 | 43.1% | 40.2% | 46.0% |
| May 2025 | 191 | 96 | 50.3% | 50.5% | 50.0% |
| Jun 2025 | 176 | 83 | 47.2% | 45.3% | 49.4% |
| Jul 2025 | 163 | 73 | 44.8% | 44.4% | 45.2% |
| Aug 2025 | 171 | 75 | 43.9% | 38.6% | 48.9% |
| Sep 2025 | 165 | 65 | 39.4% | 41.3% | 37.6% |
| Oct 2025 | 217 | 93 | 42.9% | 40.7% | 45.2% |
| Nov 2025 | 184 | 79 | 42.9% | 43.7% | 42.3% |
| Dec 2025 | 186 | 73 | 39.2% | 37.5% | 41.5% |
| Jan 2026 | 142 | 68 | 47.9% | 52.1% | 43.5% |
| Feb 2026 | 155 | 66 | 42.6% | 50.0% | 33.3% |
| Mar 2026 | 153 | 67 | 43.8% | 41.6% | 46.1% |
Years run April to March. A missing year means DVSA didn’t publish figures for this centre, for example before it opened or while it had another name.
| Year | Tests | Pass rate | GB average | Male | Female |
|---|---|---|---|---|---|
| 2025-26 | 2,077 | 44.0% | 44.8% | 43.7% | 44.3% |
| 2024-25 | 1,821 | 45.4% | 44.9% | 43.1% | 47.9% |
| 2023-24 | 1,231 | 43.1% | 45.2% | 41.1% | 45.7% |
| 2022-23 | 771 | 41.6% | 44.2% | 38.1% | 45.8% |
| 2021-22 | 219 | 56.2% | 50.1% | 51.3% | 61.3% |
The questions are the same at every centre. Sit a full 50-question mock under real exam conditions first.
Source: DVSA, Car theory test pass rates by gender and month: test centres (DRT112A), last updated Jul-26. Contains public sector information licensed under the Open Government Licence v3.0.