Car theory test centre · April 2025 to March 2026
The pass rate here was 49.9% between April 2025 and March 2026, 5.1 percentage points above the national average of 44.8%.
Cheltenham compared with the Great Britain average. Hover, tap or use the arrow keys to read each year.
April 2025 to March 2026
| Month | Tests | Passes | Pass rate | Male | Female |
|---|---|---|---|---|---|
| Apr 2025 | 787 | 395 | 50.2% | 44.6% | 56.5% |
| May 2025 | 677 | 345 | 51.0% | 46.0% | 56.3% |
| Jun 2025 | 800 | 411 | 51.4% | 46.5% | 56.3% |
| Jul 2025 | 822 | 431 | 52.4% | 51.7% | 53.2% |
| Aug 2025 | 729 | 360 | 49.4% | 44.4% | 54.6% |
| Sep 2025 | 772 | 383 | 49.6% | 47.2% | 52.4% |
| Oct 2025 | 815 | 385 | 47.2% | 44.3% | 50.8% |
| Nov 2025 | 776 | 373 | 48.1% | 46.8% | 49.3% |
| Dec 2025 | 744 | 348 | 46.8% | 44.3% | 49.3% |
| Jan 2026 | 514 | 252 | 49.0% | 47.7% | 50.7% |
| Feb 2026 | 726 | 388 | 53.4% | 52.2% | 54.7% |
| Mar 2026 | 948 | 479 | 50.5% | 44.2% | 57.4% |
Years run April to March. A missing year means DVSA didn’t publish figures for this centre, for example before it opened or while it had another name.
| Year | Tests | Pass rate | GB average | Male | Female |
|---|---|---|---|---|---|
| 2025-26 | 9,110 | 49.9% | 44.8% | 46.6% | 53.6% |
| 2024-25 | 8,854 | 50.1% | 44.9% | 47.5% | 53.4% |
| 2023-24 | 8,192 | 51.0% | 45.2% | 49.7% | 52.5% |
| 2022-23 | 7,673 | 51.3% | 44.2% | 49.6% | 53.2% |
| 2021-22 | 7,298 | 56.6% | 50.1% | 54.9% | 58.4% |
| 2015-16 | 268 | 56.7% | 49.3% | 53.1% | 60.8% |
| 2014-15 | 5,755 | 54.2% | 51.0% | 49.8% | 59.2% |
| 2013-14 | 5,215 | 55.6% | 51.6% | 53.0% | 58.6% |
| 2012-13 | 4,383 | 62.8% | 59.1% | 58.5% | 67.3% |
| 2011-12 | 4,604 | 64.7% | 60.8% | 61.4% | 68.2% |
| 2010-11 | 4,429 | 67.3% | 63.1% | 64.0% | 70.7% |
| 2009-10 | 4,619 | 67.9% | 63.8% | 65.8% | 70.1% |
| 2008-09 | 4,309 | 69.1% | 65.4% | 65.9% | 72.6% |
| 2007-08 | 4,748 | 70.3% | 65.4% | 68.1% | 72.6% |
The questions are the same at every centre. Sit a full 50-question mock under real exam conditions first.
Source: DVSA, Car theory test pass rates by gender and month: test centres (DRT112A), last updated Jul-26. Contains public sector information licensed under the Open Government Licence v3.0.