Car theory test centre · April 2025 to March 2026
The pass rate here was 47.0% between April 2025 and March 2026, 2.2 percentage points above the national average of 44.8%.
Northallerton compared with the Great Britain average. Hover, tap or use the arrow keys to read each year.
April 2025 to March 2026
| Month | Tests | Passes | Pass rate | Male | Female |
|---|---|---|---|---|---|
| Apr 2025 | 456 | 211 | 46.3% | 42.7% | 50.0% |
| May 2025 | 392 | 194 | 49.5% | 48.5% | 50.5% |
| Jun 2025 | 416 | 202 | 48.6% | 42.0% | 55.4% |
| Jul 2025 | 424 | 200 | 47.2% | 47.9% | 46.3% |
| Aug 2025 | 481 | 230 | 47.8% | 42.9% | 53.3% |
| Sep 2025 | 368 | 158 | 42.9% | 43.8% | 42.0% |
| Oct 2025 | 456 | 214 | 46.9% | 44.5% | 49.5% |
| Nov 2025 | 368 | 169 | 45.9% | 43.6% | 48.3% |
| Dec 2025 | 289 | 132 | 45.7% | 38.8% | 53.3% |
| Jan 2026 | 373 | 172 | 46.1% | 44.1% | 48.5% |
| Feb 2026 | 412 | 199 | 48.3% | 49.3% | 47.1% |
| Mar 2026 | 433 | 207 | 47.8% | 43.0% | 52.9% |
Years run April to March. A missing year means DVSA didn’t publish figures for this centre, for example before it opened or while it had another name.
| Year | Tests | Pass rate | GB average | Male | Female |
|---|---|---|---|---|---|
| 2025-26 | 4,868 | 47.0% | 44.8% | 44.4% | 49.9% |
| 2024-25 | 4,955 | 47.9% | 44.9% | 45.8% | 50.2% |
| 2023-24 | 4,403 | 46.9% | 45.2% | 45.8% | 48.1% |
| 2022-23 | 4,087 | 44.6% | 44.2% | 42.0% | 48.0% |
| 2021-22 | 5,097 | 54.1% | 50.1% | 53.8% | 54.4% |
| 2017-18 | 276 | 53.6% | 48.7% | 53.4% | 53.8% |
| 2016-17 | 1,063 | 51.9% | 48.7% | 48.6% | 55.4% |
The questions are the same at every centre. Sit a full 50-question mock under real exam conditions first.
Source: DVSA, Car theory test pass rates by gender and month: test centres (DRT112A), last updated Jul-26. Contains public sector information licensed under the Open Government Licence v3.0.