Car theory test centre · April 2025 to March 2026
The pass rate here was 47.6% between April 2025 and March 2026, 2.8 percentage points above the national average of 44.8%.
Norwich compared with the Great Britain average. Hover, tap or use the arrow keys to read each year.
April 2025 to March 2026
| Month | Tests | Passes | Pass rate | Male | Female |
|---|---|---|---|---|---|
| Apr 2025 | 1,746 | 828 | 47.4% | 44.9% | 50.8% |
| May 2025 | 1,977 | 961 | 48.6% | 43.4% | 55.1% |
| Jun 2025 | 1,838 | 843 | 45.9% | 41.8% | 50.9% |
| Jul 2025 | 1,779 | 847 | 47.6% | 44.2% | 52.1% |
| Aug 2025 | 1,861 | 858 | 46.1% | 45.0% | 47.4% |
| Sep 2025 | 1,854 | 860 | 46.4% | 42.9% | 50.9% |
| Oct 2025 | 1,865 | 909 | 48.7% | 45.3% | 52.7% |
| Nov 2025 | 1,698 | 788 | 46.4% | 42.9% | 50.9% |
| Dec 2025 | 1,466 | 667 | 45.5% | 42.3% | 49.8% |
| Jan 2026 | 1,722 | 853 | 49.5% | 47.7% | 51.9% |
| Feb 2026 | 1,693 | 855 | 50.5% | 46.8% | 55.1% |
| Mar 2026 | 1,725 | 835 | 48.4% | 46.1% | 51.0% |
Years run April to March. A missing year means DVSA didn’t publish figures for this centre, for example before it opened or while it had another name.
| Year | Tests | Pass rate | GB average | Male | Female |
|---|---|---|---|---|---|
| 2025-26 | 21,224 | 47.6% | 44.8% | 44.4% | 51.6% |
| 2024-25 | 19,773 | 48.6% | 44.9% | 45.6% | 52.5% |
| 2023-24 | 18,158 | 49.3% | 45.2% | 46.7% | 52.8% |
| 2022-23 | 16,254 | 48.7% | 44.2% | 47.1% | 50.6% |
| 2021-22 | 17,258 | 53.5% | 50.1% | 52.4% | 54.9% |
| 2014-15 | 11,347 | 54.8% | 51.0% | 52.6% | 57.1% |
| 2013-14 | 12,016 | 54.8% | 51.6% | 52.1% | 57.9% |
| 2012-13 | 10,145 | 62.3% | 59.1% | 58.8% | 66.0% |
| 2011-12 | 10,744 | 64.4% | 60.8% | 62.3% | 66.5% |
| 2010-11 | 10,630 | 66.4% | 63.1% | 63.5% | 69.7% |
| 2009-10 | 10,496 | 66.6% | 63.8% | 63.7% | 70.0% |
| 2008-09 | 9,588 | 68.7% | 65.4% | 65.9% | 72.0% |
| 2007-08 | 10,770 | 68.3% | 65.4% | 64.8% | 72.2% |
The questions are the same at every centre. Sit a full 50-question mock under real exam conditions first.
Source: DVSA, Car theory test pass rates by gender and month: test centres (DRT112A), last updated Jul-26. Contains public sector information licensed under the Open Government Licence v3.0.