Car theory test centre · April 2025 to March 2026
The pass rate here was 52.0% between April 2025 and March 2026, 7.1 percentage points above the national average of 44.8%.
Southwark compared with the Great Britain average. Hover, tap or use the arrow keys to read each year.
April 2025 to March 2026
| Month | Tests | Passes | Pass rate | Male | Female |
|---|---|---|---|---|---|
| Apr 2025 | 5,720 | 2,888 | 50.5% | 48.3% | 53.9% |
| May 2025 | 5,666 | 2,876 | 50.8% | 49.4% | 53.0% |
| Jun 2025 | 5,746 | 3,001 | 52.2% | 51.0% | 54.1% |
| Jul 2025 | 5,729 | 3,004 | 52.4% | 51.5% | 53.8% |
| Aug 2025 | 6,107 | 3,247 | 53.2% | 50.8% | 56.8% |
| Sep 2025 | 5,781 | 3,121 | 54.0% | 51.8% | 57.3% |
| Oct 2025 | 6,380 | 3,371 | 52.8% | 50.5% | 56.1% |
| Nov 2025 | 5,558 | 2,805 | 50.5% | 49.1% | 52.4% |
| Dec 2025 | 4,512 | 2,222 | 49.2% | 47.6% | 51.5% |
| Jan 2026 | 5,775 | 3,030 | 52.5% | 51.2% | 54.4% |
| Feb 2026 | 5,749 | 3,050 | 53.1% | 51.3% | 55.4% |
| Mar 2026 | 6,124 | 3,161 | 51.6% | 49.9% | 54.0% |
Years run April to March. A missing year means DVSA didn’t publish figures for this centre, for example before it opened or while it had another name.
| Year | Tests | Pass rate | GB average | Male | Female |
|---|---|---|---|---|---|
| 2025-26 | 68,847 | 52.0% | 44.8% | 50.3% | 54.5% |
| 2024-25 | 66,976 | 51.7% | 44.9% | 49.9% | 54.5% |
| 2023-24 | 61,294 | 52.2% | 45.2% | 50.6% | 54.5% |
| 2022-23 | 60,362 | 49.8% | 44.2% | 48.8% | 51.2% |
| 2021-22 | 58,959 | 53.3% | 50.1% | 52.6% | 54.0% |
| 2013-14 | 44,723 | 54.9% | 51.6% | 52.6% | 57.7% |
| 2012-13 | 39,787 | 61.6% | 59.1% | 59.7% | 64.0% |
| 2011-12 | 42,839 | 64.0% | 60.8% | 62.3% | 66.0% |
| 2010-11 | 38,143 | 66.2% | 63.1% | 64.1% | 68.7% |
| 2009-10 | 37,428 | 67.0% | 63.8% | 65.2% | 69.2% |
| 2008-09 | 35,581 | 68.4% | 65.4% | 65.9% | 71.8% |
| 2007-08 | 38,526 | 67.0% | 65.4% | 64.7% | 69.9% |
The questions are the same at every centre. Sit a full 50-question mock under real exam conditions first.
Source: DVSA, Car theory test pass rates by gender and month: test centres (DRT112A), last updated Jul-26. Contains public sector information licensed under the Open Government Licence v3.0.