Car theory test centre · April 2025 to March 2026
The pass rate here was 50.3% between April 2025 and March 2026, 5.4 percentage points above the national average of 44.8%.
Stratford-upon-Avon compared with the Great Britain average. Hover, tap or use the arrow keys to read each year.
April 2025 to March 2026
| Month | Tests | Passes | Pass rate | Male | Female |
|---|---|---|---|---|---|
| Apr 2025 | 1,029 | 509 | 49.5% | 45.0% | 55.0% |
| May 2025 | 982 | 486 | 49.5% | 50.9% | 47.8% |
| Jun 2025 | 1,023 | 518 | 50.6% | 47.1% | 54.3% |
| Jul 2025 | 901 | 491 | 54.5% | 52.1% | 57.4% |
| Aug 2025 | 1,093 | 562 | 51.4% | 49.3% | 53.8% |
| Sep 2025 | 886 | 427 | 48.2% | 47.1% | 49.9% |
| Oct 2025 | 1,050 | 527 | 50.2% | 48.7% | 52.3% |
| Nov 2025 | 1,108 | 543 | 49.0% | 45.9% | 52.9% |
| Dec 2025 | 1,058 | 514 | 48.6% | 45.0% | 52.0% |
| Jan 2026 | 696 | 339 | 48.7% | 46.2% | 52.0% |
| Feb 2026 | 883 | 465 | 52.7% | 48.9% | 57.2% |
| Mar 2026 | 1,081 | 548 | 50.7% | 49.0% | 52.7% |
Years run April to March. A missing year means DVSA didn’t publish figures for this centre, for example before it opened or while it had another name.
| Year | Tests | Pass rate | GB average | Male | Female |
|---|---|---|---|---|---|
| 2025-26 | 11,790 | 50.3% | 44.8% | 47.9% | 53.1% |
| 2024-25 | 11,665 | 50.2% | 44.9% | 48.7% | 52.2% |
| 2023-24 | 11,489 | 50.9% | 45.2% | 49.5% | 52.8% |
| 2022-23 | 10,078 | 51.5% | 44.2% | 50.2% | 53.1% |
| 2021-22 | 9,345 | 56.2% | 50.1% | 55.8% | 56.7% |
| 2020-21 | 4,382 | 60.7% | 55.7% | 56.9% | 64.7% |
| 2019-20 | 6,443 | 52.1% | 47.1% | 50.3% | 54.2% |
| 2018-19 | 5,826 | 50.9% | 47.3% | 49.0% | 53.2% |
| 2017-18 | 6,166 | 53.3% | 48.7% | 51.7% | 55.2% |
| 2016-17 | 6,957 | 51.4% | 48.7% | 49.1% | 54.0% |
| 2015-16 | 6,706 | 51.3% | 49.3% | 48.1% | 55.0% |
| 2014-15 | 5,781 | 53.7% | 51.0% | 51.2% | 56.5% |
The questions are the same at every centre. Sit a full 50-question mock under real exam conditions first.
Source: DVSA, Car theory test pass rates by gender and month: test centres (DRT112A), last updated Jul-26. Contains public sector information licensed under the Open Government Licence v3.0.