Car theory test centre · April 2025 to March 2026
The pass rate here was 49.3% between April 2025 and March 2026, 4.5 percentage points above the national average of 44.8%.
Small sample. Only 75 tests were taken here in the year. DVSA advises that pass rates at low-volume centres aren’t reliable for comparison with busier centres.
Tarbert (Argyll & Bute) compared with the Great Britain average. Hover, tap or use the arrow keys to read each year.
April 2025 to March 2026
| Month | Tests | Passes | Pass rate | Male | Female |
|---|---|---|---|---|---|
| Apr 2025 | withheld | withheld | withheld | withheld | withheld |
| May 2025 | 24 | 13 | 54.2% | 46.7% | 66.7% |
| Jun 2025 | withheld | withheld | withheld | withheld | withheld |
| Jul 2025 | withheld | withheld | withheld | withheld | withheld |
| Aug 2025 | withheld | withheld | withheld | withheld | withheld |
| Sep 2025 | withheld | withheld | withheld | withheld | withheld |
| Oct 2025 | withheld | withheld | withheld | withheld | withheld |
| Nov 2025 | withheld | withheld | withheld | withheld | withheld |
| Dec 2025 | withheld | withheld | withheld | withheld | withheld |
| Jan 2026 | withheld | withheld | withheld | withheld | withheld |
| Feb 2026 | withheld | withheld | withheld | withheld | withheld |
| Mar 2026 | withheld | withheld | withheld | withheld | withheld |
Years run April to March. A missing year means DVSA didn’t publish figures for this centre, for example before it opened or while it had another name.
| Year | Tests | Pass rate | GB average | Male | Female |
|---|---|---|---|---|---|
| 2025-26 | 75 | 49.3% | 44.8% | 42.5% | 57.1% |
| 2024-25 | 76 | 52.6% | 44.9% | 52.5% | 52.8% |
| 2023-24 | 67 | 47.8% | 45.2% | 48.6% | 46.7% |
| 2022-23 | 80 | 46.3% | 44.2% | 46.7% | 45.7% |
The questions are the same at every centre. Sit a full 50-question mock under real exam conditions first.
Source: DVSA, Car theory test pass rates by gender and month: test centres (DRT112A), last updated Jul-26. Contains public sector information licensed under the Open Government Licence v3.0.