Car theory test centre · April 2025 to March 2026
The pass rate here was 43.7% between April 2025 and March 2026, 1.2 percentage points below the national average of 44.8%.
Wrexham compared with the Great Britain average. Hover, tap or use the arrow keys to read each year.
April 2025 to March 2026
| Month | Tests | Passes | Pass rate | Male | Female |
|---|---|---|---|---|---|
| Apr 2025 | 634 | 289 | 45.6% | 45.5% | 45.8% |
| May 2025 | 626 | 274 | 43.8% | 40.9% | 47.0% |
| Jun 2025 | 657 | 299 | 45.5% | 45.3% | 45.7% |
| Jul 2025 | 571 | 260 | 45.5% | 42.6% | 48.7% |
| Aug 2025 | 696 | 320 | 46.0% | 43.0% | 49.5% |
| Sep 2025 | 537 | 208 | 38.7% | 38.0% | 39.6% |
| Oct 2025 | 748 | 292 | 39.0% | 37.8% | 40.5% |
| Nov 2025 | 729 | 301 | 41.3% | 40.6% | 42.2% |
| Dec 2025 | 855 | 360 | 42.1% | 41.5% | 42.9% |
| Jan 2026 | 590 | 263 | 44.6% | 41.1% | 48.5% |
| Feb 2026 | 687 | 324 | 47.2% | 45.2% | 49.4% |
| Mar 2026 | 804 | 363 | 45.1% | 44.5% | 46.0% |
Years run April to March. A missing year means DVSA didn’t publish figures for this centre, for example before it opened or while it had another name.
| Year | Tests | Pass rate | GB average | Male | Female |
|---|---|---|---|---|---|
| 2025-26 | 8,134 | 43.7% | 44.8% | 42.2% | 45.4% |
| 2024-25 | 8,281 | 43.3% | 44.9% | 42.1% | 45.0% |
| 2023-24 | 7,794 | 44.2% | 45.2% | 41.3% | 47.9% |
| 2022-23 | 6,985 | 43.2% | 44.2% | 41.3% | 45.5% |
| 2021-22 | 3,717 | 46.5% | 50.1% | 45.2% | 48.2% |
The questions are the same at every centre. Sit a full 50-question mock under real exam conditions first.
Source: DVSA, Car theory test pass rates by gender and month: test centres (DRT112A), last updated Jul-26. Contains public sector information licensed under the Open Government Licence v3.0.